LMA
Civil Engineers Planners Surveyors Environmental Engineers
Representative Projects

| Project Name | ||
| Anclote Isles Subdivision | ||
| Arbor Trace | ||
| Bayou Club PUD | ||
| Bardmoor North PUD | ||
| Bermuda Subdivision | ||
| Brookstone Apartments | ||
| Country Grove West Subdivision | ||
| Country Grove East Subdivision | ||
| Courtyards at Bardmoor | ||
| Creekside Subdivision | ||
| Culbreath Cay | ||
| Deep Spring Subdivision | ||
| Gleneagles Condominiums | ||
| Fels Subdivision | ||
| Harbor Oaks Subdivision | ||
| Harbor Run Subdivision | ||
| Huntington Lakes Subdivision | ||
| Huntington Estates Subdivision | ||
| Oak Trails Subdivision | ||
| Old Harbor Place Subdivision | ||
| Osprey Place Subdivision | ||
| Pomello Point | ||
| Ridgecrest Subdivision | ||
| Ridgemoor Subdivision | ||
| Savannah Pointe | ||
| Seabrooke Subdivision | ||
| St. Joseph Sound Condos | ||
| Struthers Tract | ||
| Sugarmill Woods | ||
| Suttons Ridge Subdivision | ||
| Tarpon Woods Subdivisions | ||
| Tarpon Woods Estates | ||
| The Trails Subdivision | ||
| The Woods at Forest Lakes | ||
| Virginia Crossings | ||
| Woodlands Lakes Subdivision |
| Project Name | ||
| Airport Business Center | ||
| Anclote Isles Marina | ||
| Bardmoor Village Shopping Mall | ||
| Bally Mall/Tampa Rd. | ||
| Cardinal Mini Storage | ||
| Clearwater Jet Center | ||
| Curlew Professional Center | ||
| Curlew Lakes Commercial Center | ||
| Dunedin Shopping Center | ||
| Dunkin Donuts | ||
| Fairway Villas Office Towers | ||
| Gibraltor Office Center | ||
| Hillsborough Galleria | ||
| Hodusa Place | ||
| Homeport Marina | ||
| Island Harbor Marina | ||
| Oakbrooke Plaza | ||
| Pioneer Office Complex | ||
| Priors Marina | ||
| Peoples Bank | ||
| Racetrac Petroleum | ||
| United Health Group | ||
| Ulmerton Rd. Mini Storage | ||
| USTOR/66th St. | ||
| USTOR/Zephyrhills | ||
| Walgreen's | ||
| Wendy's Corporate |
| Project Name | ||
| Airport Business Park | ||
| BELAC | ||
| Concurrent Technologies@ STAR | ||
| Florida Infusion | ||
| Gunn Highway Industrial Park | ||
| Hercules Hydraulics | ||
| Jones Chemical | ||
| Ozona Industrial Park | ||
| Race Track Rd. Industrial Park | ||
| Sabal Park | ||
| Spectrum Industrial Park | ||
| Starkey Lakes Industrial Park | ||
| STAR-2 Center | ||
| Tampa Bay Park of Commerce Industrial Park | ||
| Ulmerton Industrial Park | ||
| West Pasco Industrial Park |
| Project Name | ||
| 46th Ave. Assessment Project | ||
| 71st Ave. Road Improvements | ||
| 76th Ave. Assessment Project | ||
| Casa Vista Road Improvements | ||
| High Ridge Estates Drainage Improvements | ||
| Largo City Hall | ||
| STAR Center Master Drainage | ||
| Forest Lakes Blvd. Water Transmission Line |
| Project Name | ||
| Keystone Rd. Borrow Pit | ||
| Tampa Bay Park of Commerce Borrow Pit | ||
| Eckerds Traffic Light | ||
| Concept Blvd. Traffic Light | ||
| 114th Ave. Traffic Light |
| Contact LMA with any questions or comments through one of the following means: |
|
|
E-mail: U.S. Mail: |
Phone: |